﻿_id	"Jenis Sarana
Type of Facilities"	"Pemerintah
State"	"Swasta
Private"	"Jumlah
Total"
1	Rumah Sakit / Hospital	1	1	2
2	Puskesmas / Public Health Center	18	0	18
3	Puskesmas Pembantu (Pustu) / Ministrant Public Health Center	121	0	121
4	Posyandu / Integrated Health Service	491	0	491
5	Klinik Pratama / Pratama Clinic	0	11	11
6	Poskesdes/ Village Health Center	102	0	102
7	Praktek Dokter UmumGeneral / Physician Clinic	0	13	13
8	Praktek Dokter Spesialis/ Medical specialist	0	12	12
9	Praktek Dokter Gigi / Dentist	0	7	7
10	Praktek Bidan Mandiri / Midwife	0	120	120
11	Praktek Perawat / Nurse	0	62	62
12	Praktek Pengobat Tradisional / Traditional	0	0	0
13	Optik / Optics	0	5	5
14	Apotik/ Pharmacy	0	28	28
15	Toko Obat/ Medicine Depot	0	41	41
16	Total	733	300	1033
