Perubahan
On 9 Maret 2023 04.51.21 UTC,
-
Added resource Untitled spreadsheet (28).xlsx to Indikator Kinerja Daerah Terhadap Capaian Kinerja Penyelenggaraan Urusan Pemerintah Daerah Kabupaten Dairi Tahun 2019-2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "adcbb855-1ad1-4b98-b2d6-33eba96b7937", | 7 | "id": "adcbb855-1ad1-4b98-b2d6-33eba96b7937", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-09T04:50:41.479892", | 13 | "metadata_created": "2023-03-09T04:50:41.479892", | ||
| n | 14 | "metadata_modified": "2023-03-09T04:50:41.479899", | n | 14 | "metadata_modified": "2023-03-09T04:51:21.354942", |
| 15 | "name": | 15 | "name": | ||
| 16 | erja-daerah-terhadap-capaian-kinerja-kabupaten-dairi-tahun-2019-2024", | 16 | erja-daerah-terhadap-capaian-kinerja-kabupaten-dairi-tahun-2019-2024", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-03-09T04:16:38.375186", | 22 | "created": "2023-03-09T04:16:38.375186", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "50a98270-f5bb-4404-9c36-73caeb027266", | 24 | "id": "50a98270-f5bb-4404-9c36-73caeb027266", | ||
| 25 | "image_url": "2023-03-09-041638.366884pupr.png", | 25 | "image_url": "2023-03-09-041638.366884pupr.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-pekerjaan-umum-dan-penataan-ruang-pupr", | 27 | "name": "dinas-pekerjaan-umum-dan-penataan-ruang-pupr", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "DINAS PEKERJAAN UMUM DAN TATA RUANG ( PUTR )", | 29 | "title": "DINAS PEKERJAAN UMUM DAN TATA RUANG ( PUTR )", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "50a98270-f5bb-4404-9c36-73caeb027266", | 32 | "owner_org": "50a98270-f5bb-4404-9c36-73caeb027266", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2023-03-09T04:51:21.361569", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "4e05a5f7-f9cc-46af-9c22-1a8a4361c3e9", | ||||
| 46 | "last_modified": "2023-03-09T04:51:21.349417", | ||||
| 47 | "metadata_modified": "2023-03-09T04:51:21.358132", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Untitled spreadsheet (28).xlsx", | ||||
| 52 | "package_id": "adcbb855-1ad1-4b98-b2d6-33eba96b7937", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 79180, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | f7-f9cc-46af-9c22-1a8a4361c3e9/download/untitled-spreadsheet-28.xlsx", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [], | 63 | "tags": [], | ||
| 39 | "title": "Indikator Kinerja Daerah Terhadap Capaian Kinerja | 64 | "title": "Indikator Kinerja Daerah Terhadap Capaian Kinerja | ||
| 40 | Penyelenggaraan Urusan Pemerintah Daerah Kabupaten Dairi Tahun | 65 | Penyelenggaraan Urusan Pemerintah Daerah Kabupaten Dairi Tahun | ||
| 41 | 2019-2024", | 66 | 2019-2024", | ||
| 42 | "type": "dataset", | 67 | "type": "dataset", | ||
| 43 | "url": "", | 68 | "url": "", | ||
| 44 | "version": "" | 69 | "version": "" | ||
| 45 | } | 70 | } |
