Perubahan
On 8 Maret 2023 05.35.51 UTC,
-
Added resource Untitled spreadsheet (24).xlsx to Laporan Kinerja Bagian Protokol dan Komunikasi Pimpinan Setda Kab.Dairi T.A 2021-2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "828611e0-7d42-4cb7-8077-07a3695f3061", | 7 | "id": "828611e0-7d42-4cb7-8077-07a3695f3061", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-08T05:35:27.349420", | 13 | "metadata_created": "2023-03-08T05:35:27.349420", | ||
| n | 14 | "metadata_modified": "2023-03-08T05:35:27.349427", | n | 14 | "metadata_modified": "2023-03-08T05:35:51.455287", |
| 15 | "name": | 15 | "name": | ||
| 16 | agian-protokol-dan-komunikasi-pimpinan-setda-kab-dairi-t-a-2021-2022", | 16 | agian-protokol-dan-komunikasi-pimpinan-setda-kab-dairi-t-a-2021-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-03-08T05:27:20.625394", | 22 | "created": "2023-03-08T05:27:20.625394", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "bf0797ae-e677-4922-bd8e-92864038f27a", | 24 | "id": "bf0797ae-e677-4922-bd8e-92864038f27a", | ||
| 25 | "image_url": "2023-03-08-052720.615261sekda.jpg", | 25 | "image_url": "2023-03-08-052720.615261sekda.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "sekretariat-daerah", | 27 | "name": "sekretariat-daerah", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "SEKRETARIAT DAERAH", | 29 | "title": "SEKRETARIAT DAERAH", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "bf0797ae-e677-4922-bd8e-92864038f27a", | 32 | "owner_org": "bf0797ae-e677-4922-bd8e-92864038f27a", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2023-03-08T05:35:51.462368", | ||||
| 41 | "datastore_active": false, | ||||
| 42 | "description": "", | ||||
| 43 | "format": "XLSX", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "358a74f5-b2c4-42ab-a946-d99243307d44", | ||||
| 46 | "last_modified": "2023-03-08T05:35:51.450750", | ||||
| 47 | "metadata_modified": "2023-03-08T05:35:51.458576", | ||||
| 48 | "mimetype": | ||||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Untitled spreadsheet (24).xlsx", | ||||
| 52 | "package_id": "828611e0-7d42-4cb7-8077-07a3695f3061", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 14745, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | f5-b2c4-42ab-a946-d99243307d44/download/untitled-spreadsheet-24.xlsx", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [], | 63 | "tags": [], | ||
| 39 | "title": "Laporan Kinerja Bagian Protokol dan Komunikasi Pimpinan | 64 | "title": "Laporan Kinerja Bagian Protokol dan Komunikasi Pimpinan | ||
| 40 | Setda Kab.Dairi T.A 2021-2022", | 65 | Setda Kab.Dairi T.A 2021-2022", | ||
| 41 | "type": "dataset", | 66 | "type": "dataset", | ||
| 42 | "url": "", | 67 | "url": "", | ||
| 43 | "version": "" | 68 | "version": "" | ||
| 44 | } | 69 | } |
