Perubahan
On 16 Maret 2023 05.01.36 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "621017f7-d188-4c0b-997f-f185c4905d47", | 7 | "id": "621017f7-d188-4c0b-997f-f185c4905d47", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-16T05:01:10.855783", | 13 | "metadata_created": "2023-03-16T05:01:10.855783", | ||
| n | 14 | "metadata_modified": "2023-03-16T05:01:36.400914", | n | 14 | "metadata_modified": "2023-03-16T05:01:36.626884", |
| 15 | "name": | 15 | "name": | ||
| 16 | pasangan-usia-subur-pus-menurut-kecamatan-kabupaten-dairi-tahun-2022", | 16 | pasangan-usia-subur-pus-menurut-kecamatan-kabupaten-dairi-tahun-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-03-16T04:54:16.665093", | 22 | "created": "2023-03-16T04:54:16.665093", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "828b15b8-7f26-47a4-b612-b976cd93b367", | 24 | "id": "828b15b8-7f26-47a4-b612-b976cd93b367", | ||
| 25 | "image_url": "2023-03-16-045416.654741kb.jpg", | 25 | "image_url": "2023-03-16-045416.654741kb.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-p3ap2kb", | 27 | "name": "dinas-p3ap2kb", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "DINAS P3AP2KB", | 29 | "title": "DINAS P3AP2KB", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "828b15b8-7f26-47a4-b612-b976cd93b367", | 32 | "owner_org": "828b15b8-7f26-47a4-b612-b976cd93b367", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2023-03-16T05:01:36.408258", | 40 | "created": "2023-03-16T05:01:36.408258", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "fff90113-86e2-4ff5-bbe0-908612b15c57", | 45 | "id": "fff90113-86e2-4ff5-bbe0-908612b15c57", | ||
| 46 | "last_modified": "2023-03-16T05:01:36.396219", | 46 | "last_modified": "2023-03-16T05:01:36.396219", | ||
| n | 47 | "metadata_modified": "2023-03-16T05:01:36.404658", | n | 47 | "metadata_modified": "2023-03-16T05:01:36.630234", |
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Untitled spreadsheet (48).xlsx", | 51 | "name": "Untitled spreadsheet (48).xlsx", | ||
| 52 | "package_id": "621017f7-d188-4c0b-997f-f185c4905d47", | 52 | "package_id": "621017f7-d188-4c0b-997f-f185c4905d47", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 9844, | 55 | "size": 9844, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | 13-86e2-4ff5-bbe0-908612b15c57/download/untitled-spreadsheet-48.xlsx", | 58 | 13-86e2-4ff5-bbe0-908612b15c57/download/untitled-spreadsheet-48.xlsx", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| t | 62 | "state": "draft", | t | 62 | "state": "active", |
| 63 | "tags": [], | 63 | "tags": [], | ||
| 64 | "title": "Jumlah Pasangan Usia Subur (PUS) menurut Kecamatan | 64 | "title": "Jumlah Pasangan Usia Subur (PUS) menurut Kecamatan | ||
| 65 | Kabupaten Dairi Tahun 2022", | 65 | Kabupaten Dairi Tahun 2022", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": "", | 67 | "url": "", | ||
| 68 | "version": "" | 68 | "version": "" | ||
| 69 | } | 69 | } |
