Perubahan
On 7 Maret 2023 09.19.54 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f93aab8c-dce1-4f85-93f4-9b8dedd90415", | 7 | "id": "f93aab8c-dce1-4f85-93f4-9b8dedd90415", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-07T09:19:25.880088", | 13 | "metadata_created": "2023-03-07T09:19:25.880088", | ||
| n | 14 | "metadata_modified": "2023-03-07T09:19:53.977253", | n | 14 | "metadata_modified": "2023-03-07T09:19:54.186028", |
| 15 | "name": "daftar-bumdes-kabupaten-dairi-tahun-2021", | 15 | "name": "daftar-bumdes-kabupaten-dairi-tahun-2021", | ||
| 16 | "notes": "", | 16 | "notes": "", | ||
| 17 | "num_resources": 1, | 17 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-03-07T09:12:06.694265", | 21 | "created": "2023-03-07T09:12:06.694265", | ||
| 22 | "description": "", | 22 | "description": "", | ||
| 23 | "id": "8c381df3-f26b-48ac-899c-06882ec4f8f4", | 23 | "id": "8c381df3-f26b-48ac-899c-06882ec4f8f4", | ||
| 24 | "image_url": "2023-03-07-091206.685025pemdes.jpg", | 24 | "image_url": "2023-03-07-091206.685025pemdes.jpg", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "dinas-pemberdayaan-masyarakat", | 26 | "name": "dinas-pemberdayaan-masyarakat", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "DINAS PEMBERDAYAAN MASYARAKAT", | 28 | "title": "DINAS PEMBERDAYAAN MASYARAKAT", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "8c381df3-f26b-48ac-899c-06882ec4f8f4", | 31 | "owner_org": "8c381df3-f26b-48ac-899c-06882ec4f8f4", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 35 | "resources": [ | ||
| 36 | { | 36 | { | ||
| 37 | "cache_last_updated": null, | 37 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 38 | "cache_url": null, | ||
| 39 | "created": "2023-03-07T09:19:53.985272", | 39 | "created": "2023-03-07T09:19:53.985272", | ||
| 40 | "datastore_active": false, | 40 | "datastore_active": false, | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "XLSX", | 42 | "format": "XLSX", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "408450aa-c758-4ed3-b4a5-3479eb2bae73", | 44 | "id": "408450aa-c758-4ed3-b4a5-3479eb2bae73", | ||
| 45 | "last_modified": "2023-03-07T09:19:53.971506", | 45 | "last_modified": "2023-03-07T09:19:53.971506", | ||
| n | 46 | "metadata_modified": "2023-03-07T09:19:53.981275", | n | 46 | "metadata_modified": "2023-03-07T09:19:54.189014", |
| 47 | "mimetype": | 47 | "mimetype": | ||
| 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Untitled spreadsheet (15).xlsx", | 50 | "name": "Untitled spreadsheet (15).xlsx", | ||
| 51 | "package_id": "f93aab8c-dce1-4f85-93f4-9b8dedd90415", | 51 | "package_id": "f93aab8c-dce1-4f85-93f4-9b8dedd90415", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 54740, | 54 | "size": 54740, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | aa-c758-4ed3-b4a5-3479eb2bae73/download/untitled-spreadsheet-15.xlsx", | 57 | aa-c758-4ed3-b4a5-3479eb2bae73/download/untitled-spreadsheet-15.xlsx", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| t | 61 | "state": "draft", | t | 61 | "state": "active", |
| 62 | "tags": [], | 62 | "tags": [], | ||
| 63 | "title": "Daftar Bumdes Kabupaten Dairi Tahun 2021", | 63 | "title": "Daftar Bumdes Kabupaten Dairi Tahun 2021", | ||
| 64 | "type": "dataset", | 64 | "type": "dataset", | ||
| 65 | "url": "", | 65 | "url": "", | ||
| 66 | "version": "" | 66 | "version": "" | ||
| 67 | } | 67 | } |
