Perubahan
On 8 Maret 2023 03.27.22 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | 4 | "creator_user_id": "6f5ebcd6-eca0-4841-bf88-50646beab470", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6ce91d0f-bb6f-461e-ab0b-ac57033bccad", | 7 | "id": "6ce91d0f-bb6f-461e-ab0b-ac57033bccad", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-03-08T03:26:50.650973", | 13 | "metadata_created": "2023-03-08T03:26:50.650973", | ||
| n | 14 | "metadata_modified": "2023-03-08T03:27:21.868437", | n | 14 | "metadata_modified": "2023-03-08T03:27:22.154894", |
| 15 | "name": | 15 | "name": | ||
| 16 | sasi-pajak-bumi-dan-bangunan-perdesaan-perkantoran-pbb_p2-tahun-2022", | 16 | sasi-pajak-bumi-dan-bangunan-perdesaan-perkantoran-pbb_p2-tahun-2022", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-03-08T03:25:31.741656", | 22 | "created": "2023-03-08T03:25:31.741656", | ||
| 23 | "description": "", | 23 | "description": "", | ||
| 24 | "id": "5b1541e2-a177-48fd-8db0-f65df54b20de", | 24 | "id": "5b1541e2-a177-48fd-8db0-f65df54b20de", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "badan-pengelola-pendapatan-daerah", | 27 | "name": "badan-pengelola-pendapatan-daerah", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "BADAN PENGELOLA PENDAPATAN DAERAH", | 29 | "title": "BADAN PENGELOLA PENDAPATAN DAERAH", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "5b1541e2-a177-48fd-8db0-f65df54b20de", | 32 | "owner_org": "5b1541e2-a177-48fd-8db0-f65df54b20de", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2023-03-08T03:27:21.875725", | 40 | "created": "2023-03-08T03:27:21.875725", | ||
| 41 | "datastore_active": false, | 41 | "datastore_active": false, | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "e1eba509-25cd-4e48-a5d7-59fa3e793e8e", | 45 | "id": "e1eba509-25cd-4e48-a5d7-59fa3e793e8e", | ||
| 46 | "last_modified": "2023-03-08T03:27:21.863461", | 46 | "last_modified": "2023-03-08T03:27:21.863461", | ||
| n | 47 | "metadata_modified": "2023-03-08T03:27:21.872072", | n | 47 | "metadata_modified": "2023-03-08T03:27:22.158846", |
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "REALISASI PAJAK BUMI DAN BANGUNAN PERDESAAN PERKOTAAN | 51 | "name": "REALISASI PAJAK BUMI DAN BANGUNAN PERDESAAN PERKOTAAN | ||
| 52 | (PBB-P2) 2022.xlsx", | 52 | (PBB-P2) 2022.xlsx", | ||
| 53 | "package_id": "6ce91d0f-bb6f-461e-ab0b-ac57033bccad", | 53 | "package_id": "6ce91d0f-bb6f-461e-ab0b-ac57033bccad", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 49290, | 56 | "size": 49290, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | alisasi-pajak-bumi-dan-bangunan-perdesaan-perkotaan-pbb-p2-2022.xlsx", | 59 | alisasi-pajak-bumi-dan-bangunan-perdesaan-perkotaan-pbb-p2-2022.xlsx", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | } | 61 | } | ||
| 62 | ], | 62 | ], | ||
| t | 63 | "state": "draft", | t | 63 | "state": "active", |
| 64 | "tags": [], | 64 | "tags": [], | ||
| 65 | "title": "Realisasi Pajak Bumi dan Bangunan Perdesaan Perkantoran | 65 | "title": "Realisasi Pajak Bumi dan Bangunan Perdesaan Perkantoran | ||
| 66 | (PBB_P2) Tahun 2022", | 66 | (PBB_P2) Tahun 2022", | ||
| 67 | "type": "dataset", | 67 | "type": "dataset", | ||
| 68 | "url": "", | 68 | "url": "", | ||
| 69 | "version": "" | 69 | "version": "" | ||
| 70 | } | 70 | } |
